Buka jam 09.00 s/d jam 18.00 , Minggu & Tanggal Merah Libur !!!
- Hotline - ( 0251 ) 8373138
- SMS - 0812-1010-2329
- KONTAK KAMI
Buka jam 09.00 s/d jam 18.00 , Minggu & Tanggal Merah Libur !!!
HP DeskJet 2135 Ink Advantage All-in-One Printer
HP DeskJet 2135 Ink Advantage All-in-One Printer
Ditambahkan pada: 24 June 2016 / Kategori: PRINTER SERIES
![HP DeskJet Ink Advantage 2135 [F5S29B]](http://primajayastationery.com/wp-content/uploads/2016/06/HP-DeskJet-Ink-Advantage-2135-F5S29B-300x217.png)
![HP DeskJet Ink Advantage 2135 [F5S29B] 3](http://primajayastationery.com/wp-content/uploads/2016/06/HP-DeskJet-Ink-Advantage-2135-F5S29B-3-300x188.png)
![HP DeskJet Ink Advantage 2135 [F5S29B] 2](http://primajayastationery.com/wp-content/uploads/2016/06/HP-DeskJet-Ink-Advantage-2135-F5S29B-2-300x205.png)
| Product Title | HP DeskJet Ink Advantage 2135 All-in-One Printer |
| Use | Print, Scan, Copy |
| Functions | Print scan and copy |
| Multitasking supported | Tidak |
| Print speed black (ISO) | Up to 7.5 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| Recommended monthly page volume | 50 to 200 |
| Duty cycle | Up to 1000 pages |
| Resolution (black) | Up to 600 x 300 dpi |
| Resolution (color) | Up to 600 x 300 dpi |
| Compatible ink types | Dye-based (color); pigment-based (black) |
| Number of print cartridges | 2 (1 black 1 Tri-color [cyan magenta yellow]) |
| Replacement cartridges | HP 680 Black Ink Cartridge (~480 pages); HP 680 Tri-color Ink Cartridge (~150 pages) |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Ports | 1 Hi-Speed USB 2.0 |
| Minimum system requirements | OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite; 1 GB HD; Internet; USB (Macintosh) Microsoft® Windows® 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor ,850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. |
| Compatible operating systems | Windows® 8.1, Windows® 8, Windows® 7; OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
| Faxing | Tidak |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed, color (draft, 4×6 photo) | As fast as 66 sec |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan input modes | Front-panel scan |
| Bit depth | 24-bit |
| Copies, maximum | Up to 9 copies |
| Copy speed black (draft) | Up to 5 cpm |
| Copy speed color (draft) | Up to 3 cpm |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (colour text and graphics) | Up to 600 x 300 dpi |
| Maximum memory | Integrated memory |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex Print | Manual |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Envelope input capacity | Up to 5 envelopes |
| Supported media weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Recommended media weight | 75 g/m² |
| Borderless printing | Tidak |
| Power consumption | 10 watts maximum, 10 watts (Active), 0.1 watts (Off), 1.9 watts (Standby), 0.9 watt (Sleep) |
| Energy efficiency | ENERGY STAR® certified |
| Operating temperature range | 5 to 40ºC |
| Product Weight | 3.42 kg |
| Package weight | 4.48 kg |
| Package dimensions (W x D x H) | 475 x 191 x 354 mm |
| What’s in the box | HP DeskJet Ink Advantage 2135 All-in-One Printer; HP 680 Black Ink Cartridge (~480 pages); HP 680 Tri-color Ink Cartridge (~150 pages); Software CD; Setup Poster; Power cord; USB cable; [For ink volume and page yield information, visit hp.com/go/learnaboutsupplies.] |
| Cable included | Ya |
Membuat pencetakan Anda , pemindaian , dan menyalin setiap hari mudah dengan HP DeskJet all- in-one yang hanya bekerja – benar keluar dari kotak. Menghemat uang dengan kartrid tinta termurah dari HP . Plus, menghemat ruang dengan semua-dalam – satu dirancang untuk memenuhi di mana Anda membutuhkannya.
Map Raport Polos K13, Map Ijazah Isi 10 kantong, Ukuran Folio Kurtilas - 10 kant...
*harga hubungi cs
Hubungi Kami
Belum ada review untuk HP DeskJet 2135 Ink Advantage All-in-One Printer